Description
Main Specifications
Model | ECOSYS FS-1040 | ECOSYS FS-1060DN | |
---|---|---|---|
Type | Desktop | ||
Writing Method | Semiconductor Laser | ||
Print Speed (A4) | 20 ppm | 25 ppm | |
First Print Out Time | 8.5 sec or less | 7.5 sec or less | |
Warm Up Time | 14 sec or less | 16 sec or less | |
Resolution | 600 x 600dpi (Fast 1,200 dpi) | ||
Max. Monthly Duty Cycle | 10,000 pages | 15,000 pages | |
Duplex | Manual | Auto | |
Power Source | AC 220 – 240 V, 50/60 Hz | ||
Power Consumption (Standard configuration) |
Print Mode | 304W | 346W |
Stand-by Mode | 0.45W or less | 0.45W or less | |
Operation Environment | Temperature | 10℃ – 32.5℃ | |
Humidity | 15 to 80% RH | ||
Noise (ISO7779/ ISO9296) |
Print Mode | 50dB(A) or less | |
Stand-by Mode | 28dB(A) | 29dB(A) | |
Dimension (W x D x H) (Main Unit) | 358 x 262 x 241 [mm] | 358 x 276 x 241 [mm] | |
Weight (Main Unit) | Approx. 6.3kg | Approx. 6.7kg |
Controller
Model | ECOSYS FS-1040 | ECOSYS FS-1060DN |
---|---|---|
CPU | ARM926EJ 390MHz | |
Memory | Standard 32MB RAM | |
Interface | High Speed USB2.0 | High Speed USB2.0 10/100 Base-TX |
Emulations | Host-based | |
Operating System Supported | Microsoft Windows XP/ Vista/ 7, Window Server 2003/2008, Mac OS x |
Paper Handling
Model | ECOSYS FS-1040 | ECOSYS FS-1060DN | |
---|---|---|---|
Paper Capacity (80 g/m2) | 250 sheets (Cassette) | 250 sheets (Cassette) + 1 sheet (Manual Feed Tray) |
|
Paper Size | Front Cassette | A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 to 216 x 356mm) | |
Manual Feed Tray | A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 to 216 x 356mm) | ||
Paper Weight | Cassette/Manual Feed Tray | 60 – 220 g/m2 | |
Output Capacity | Max. 150 sheets face-down |
Reviews
There are no reviews yet.