Description
Main Specifications
Model | ECOSYS M5521cdn | ECOSYS M5521cdw | ECOSYS M5526cdn | ECOSYS M5526cdw | |
---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax | ||||
Writing Method | Semiconductor Laser | ||||
CPU | 800MHz | ||||
Print Speed (A4) (Mono/Color) | 21/21 ppm | 26/26 ppm | |||
Scanning Speed (A4) 300dpi | Simplex | 30/23 ipm | 30/23 ipm | ||
Duplex | —- | 24/16 ipm | |||
Memory | Standard 512MB (Max. 1,536MB) | ||||
Warm Up Time | 32 seconds | 29 seconds | |||
Paper Capacity | Standard | 250 sheets (Cassette) + 50 sheets (MPT) | |||
Maximum | 550 sheets (Main Unit + 250 sheets PF-5110 + MPT) | ||||
Paper Size | Cassette | Min. A6R – Max. A4 (Legal) | |||
MPT | Min. A6R – Max. A4 (Legal) | ||||
Paper Weight | Cassette | 60 – 163 g/m2 | |||
MPT | 60 – 220 g/m2 | ||||
Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60 – 120 g/m2 | ||||
Output Capacity | Max. 150 sheets face-down | ||||
Control Panel | 5 lines LCD | 4.3 inch Color Touch LCD Panel | |||
Document Processor | Standard (Max. 50 sheets ADF Type) | Standard (Max. 50 sheets One-path duplex scanning Type) | |||
Dimension (W x D x H) (Main Unit) | 417mm x 429mm x 495mm | ||||
Weight (Main Unit) | Approx. 26kg | ||||
Power Consumption(Standard configuration) | Copy/Print Mode | 345W | 375W | ||
Stand-by Mode | 41W | ||||
Energy Saver | 1W | ||||
Noise(ISO7779/ ISO9296) | Copy/Print Mode | 48dB(A); Quiet mode: 44dB(A) | 49dB(A); Quiet mode: 44dB(A) | ||
Stand-by Mode | 30dB(A) |
Copy Functions (Standard)
Model | ECOSYS M5521cdn | ECOSYS M5521cdw | ECOSYS M5526cdn | ECOSYS M5526cdw | |
---|---|---|---|---|---|
Copy Size | Max. A4 (Legal) – Min. A6R | ||||
Resolution | 600 x 600 dpi | ||||
First Copy Time (Mono/Color) | 10/12 seconds | 8/10 seconds | |||
Zoom Ratio | Manual | 25% – 400% (1% per Step) | |||
Pre-defined | 7R5E | ||||
Multiple Copy | 1 – 999 |
Print Functions (Standard)
Model | ECOSYS M5521cdn | ECOSYS M5521cdw | ECOSYS M5526cdn | ECOSYS M5526cdw | |
---|---|---|---|---|---|
Resolution | 600 x 600 dpi; 1,200 x 1,200 dpi | ||||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, PDF Direct Print Ver. 1.7 | ||||
First Print Out Time (Mono/Color) | 11/12.5 seconds | 9.5/10.5 seconds | |||
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | ||||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later; Linux | ||||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x1, 802.11 b/g/n/Wireless LAN/WiFi Direct (ECOSYS M5521cdw/ ECOSYS M5526cdw only) | ||||
USB Memory Printing | Standard | ||||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | ||||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Functions (Standard)
Model | ECOSYS M5521cdn | ECOSYS M5521cdw | ECOSYS M5526cdn | ECOSYS M5526cdw |
---|---|---|---|---|
Color Selection | Full Color; Grayscale; Black & White | |||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF), PDF/A, Encrypted PDF | |||
Image Type Mode | Text, Photo, Text + Photo, Light Text/Fine Line | |||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to DFS; Scan to USB; TWAIN Scan; WSD Scan, WIA | |||
Address Storage | 100 addresses (Common address list), 20 groups (Group address list) |
Fax Functions (Standard)
Model | ECOSYS M5521cdn | ECOSYS M5521cdw | ECOSYS M5526cdn | ECOSYS M5526cdw |
---|---|---|---|---|
Original Size | Max. A4 (Legal) – Min. A6 | |||
Coding Method | MMR, MR, MH, JBIG | |||
Transmission Speed | 33.6 kpbs | |||
Memory | 3.5MB | |||
One Touch Dial | 22 numbers | 100 numbers | ||
Network FAX | Yes |
Reviews
There are no reviews yet.